Selected Funds
Average Annual Returns (%)
Without Sales Charge: Quarterly (as of 9/30/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|
Selected American Shares | S | 19.12 | 35.56 | 8.56 | 12.51 | 10.50 | 10.08 | 5/1/93 This is the date Davis Selected Advisers, L.P. took over management of this fund. |
D | 19.44 | 36.02 | 8.92 | 12.87 | 10.86 | 8.75 | 5/3/04 | |
Selected International Fund | S | 29.67 | 36.69 | 5.02 | 4.59 | 4.12 | 6.19 | 5/1/93 This is the date Davis Selected Advisers, L.P. took over management of this fund. |
D | 29.79 | 37.01 | 5.27 | 4.83 | 4.45 | 4.17 | 5/3/04 |
Without Sales Charge: Monthly (as of 10/31/24)
Fund Name | Class | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incep |
Incep |
---|---|---|---|---|---|---|---|---|
Selected American Shares | S | 17.61 | 37.11 | 6.79 | 11.77 | 10.19 | 10.01 | 5/1/93 This is the date Davis Selected Advisers, L.P. took over management of this fund. |
D | 17.97 | 37.60 | 7.13 | 12.13 | 10.55 | 8.65 | 5/3/04 | |
Selected International Fund | S | 28.02 | 40.77 | 3.42 | 4.10 | 3.86 | 6.13 | 5/1/93 This is the date Davis Selected Advisers, L.P. took over management of this fund. |
D | 28.14 | 40.92 | 3.66 | 4.35 | 4.19 | 4.09 | 5/3/04 |
The performance presented represents past performance and is not a guarantee of future results. Total return assumes reinvestment of dividends and capital gain distributions. Investment return and principal value will vary so that, when redeemed, an investor’s shares may be worth more or less than their original cost. Returns and expenses for other classes of shares will vary. Periods less than one year are not annualized. Current performance may be higher or lower than the performance quoted. For most recent month-end performance, see the monthly tab above or call 800.243.1575.
Consider carefully a fund’s investment objective, risks, charges and expenses before investing. The prospectus contains this and other information and can be obtained by clicking here. Read the prospectus carefully before investing or sending money.