Selected Funds
Selected American Shares
| Resource | Date |
|---|---|
| Fund Fact Sheet | September 2025 |
| Manager Commentary - Semi-Annual Review 2025 | November 2025 |
| Selected American Shares: Selective. Attractive Growth. Undervalued. | September 2025 |
Selected International Fund
| Resource | Date |
|---|---|
| Fund Fact Sheet | September 2025 |
| Manager Commentary - Semi-Annual Review 2025 | June 2025 |
| Selected International Fund: Selective. Attractive Growth. Undervalued. | September 2025 |
Investing Insights
About Davis Advisors
| Resource | Date |
|---|---|
| Selective. Attractive Growth. Undervalued. | June 2025 |
| The Davis Research Methodology | December 2024 |
Successful Investing
| Resource | Date |
|---|---|
| The Wisdom of Great Investors | January 2023 |
| Mastering the Mental Game of Investing | March 2023 |
| Wisdom of Great Investors – Quotes | March 2023 |
Managing Your Account
| Resource | Date |
|---|---|
| Frequently Asked Questions Regarding Escheatment |