Selected Funds
Selected American Shares
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | December 2024 |
Selected American Shares: Selective. Attractive Growth. Undervalued. | September 2024 |
Selected International Fund
Resource | Date |
---|---|
Fund Fact Sheet | September 2024 |
Manager Commentary - Semi-Annual Review 2024 | June 2024 |
Selected International Fund: Selective. Attractive Growth. Undervalued. | September 2024 |
Investing Insights
About Davis Advisors
Resource | Date |
---|---|
Selective. Attractive Growth. Undervalued. | September 2024 |
The Davis Research Methodology | September 2024 |
Successful Investing
Resource | Date |
---|---|
The Wisdom of Great Investors | January 2023 |
Mastering the Mental Game of Investing | March 2023 |
Wisdom of Great Investors – Quotes | March 2023 |
Managing Your Account
Resource | Date |
---|---|
Frequently Asked Questions Regarding Escheatment |