Daily Fund Pricing as of 5/31/23
NAV | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Class | Ticker | Price | Change | CUSIP | Fund # | ||
» Selected American Shares | S | SLASX | $34.48 | -0.30 | 816221105 | 205 | ||
D | SLADX | $34.61 | -0.30 | 816221204 | 1023 | |||
» Selected International Fund | S | SLSSX | $9.46 | -0.16 | 816272108 | 204 | ||
D | SLSDX | $9.52 | -0.16 | 816272207 | 1022 |
For most current quarterly and monthly performance click here.
For more information about the Funds, including risks, fees, and expenses, see the prospectus(es). Please read the prospectus(es) carefully before you invest or send money. Davis Distributors, LLC, is the distributor of the Funds.
An investment in the Funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Selected Daily Government Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.